History of the Elmwood Curling Club
The Elmwood Curling Club traces its beginnings back to the fall of 1910, when Dr. James A. McTavish, Ed Spice, and Alex Brown travelled through Elmwood by horse and buggy, selling $25 shares to fund the construction of a local curling rink. Their efforts were successful, and by early 1911 the community was curling in a modest new structure.
The Club has remained at this location ever since. By 1956, however, members had grown weary of the aging building and its natural ice, and voted to construct a new facility equipped with an artificial ice plant. At that time, the clubrooms were also relocated—from an entrance on Harbison Avenue to the current entrance on Brazier Street.
Further modernization followed in 1965 with the demolition of the original wooden barn and the construction of a new steel-and-cinderblock ice shed. This structure remains the core of the Club’s present-day facility. In 2007, with the ice plant nearing the end of its life, the Club’s Executive undertook a thorough review of replacement options. After considerable planning, the major capital project moved ahead in 2008, resulting in a new ice plant and a heat-recovery system that significantly improved conditions within the building.
Established in 1911, the Elmwood Curling Club is the third-oldest curling club in Winnipeg and the second-oldest still operating at its original site.
Located in the northeast Winnipeg neighbourhood of Elmwood, the Club sits at the northwest corner of Harbison Avenue and Brazier Street, just one block east of Henderson Highway. The Elmwood Curling Club is a not-for-profit community facility, with membership open to all.
Past Presidents
The Elmwood Curling Club would like to thank the past presidents listed below for their dedication to the club. Their contribution to the club and the curling community have helped the club survive for the past 100 years.
| Year | Name |
| 1911-1912 | Chas Mulvey |
| 1912-1913 | E.E. Spice |
| 1913-1914 | Dr. J.A. McTavish |
| 1914-1915 | J.B. Henderson |
| 1915-1916 | C.A. Midwinter |
| 1916-1917 | G.B. Munroe |
| 1917-1918 | Hugh Polson |
| 1918-1919 | |
| 1919-1921 | J.W. Umphrey |
| 1921-1922 | W.B. Williams |
| 1922-1923 | J.W. Umphrey |
| 1923-1925 | E.A. Brown |
| 1925-1927 | C.E. Day |
| 1927-1928 | E.A. Brown |
| 1928-1929 | C.A. Midwinter |
| 1929-1930 | George Aikman |
| 1930-1931 | George Simpson |
| 1931-1932 | J.B. Leggatt |
| 1932-1933 | C.N. Coleman |
| 1933-1934 | Thos Sorley |
| 1934-1935 | James Meikle |
| 1935-1936 | A. Lawson |
| 1936-1937 | Alex Scott |
| 1937-1938 | A.J. Gunn |
| 1938-1939 | R.L. Mann |
| 1939-1940 | W.E. Lumsden |
| 1940-1941 | G.G. Simpson |
| 1941-1942 | S.R. Channing |
| 1942-1943 | Gordon Jacobsen |
| 1942-1943 | George Smyrl |
| 1943-1944 | Bernard Cowley |
| 1944-1945 | Bob O’Dowda |
| 1945-1946 | E.H. Cail |
| 1946-1947 | F.T. Jones |
| 1947-1948 | H.A. Reyner |
| 1948-1949 | H.H Matthews |
| 1949-1950 | H. Gillespie |
| 1950-1951 | H.S. Livesley |
| 1951-1952 | John Baker |
| 1952-1953 | G. Kirkhope |
| 1953-1954 | R.J. Fletcher |
| 1954-1955 | Peter Pennie |
| 1956-1957 | Bob Stannard |
| 1957-1958 | Cec Watt |
| 1958-1959 | Doug Scrymgeour |
| 1959-1960 | Ernie Scammell |
| 1960-1961 | Doug Morris |
| 1961-1962 | Sam Roscoe |
| 1962-1963 | Bobby Kirkland |
| 1963-1964 | Jim Dodds |
| 1964-1965 | Reg Jones |
| 1965-1966 | Don Mowat |
| 1966-1967 | Elmer Ketola |
| 1967-1968 | Orv McLennan |
| 1968-1969 | Bill Lumsden Jr. |
| 1969-1970 | Wilf Foster |
| 1970-1971 | Dr. Dick Bird |
| 1971-1972 | Edward R. Tipping |
| 1972-1973 | Joe Mackenzie |
| 1973-1974 | Al Macatavish |
| 1974-1975 | Bob Duncan |
| 1975-1976 | Eric McKnight |
| 1976-1977 | Alex R. Mowat |
| 1977-1978 | Ray Mikulik |
| 1978-1979 | Don Mowat Jr. |
| 1979-1980 | Bill Mowat |
| 1980-1981 | Bill Kullman |
| 1981-1982 | Gary R. McEwen |
| 1982-1983 | Dave Mowat |
| 1983-1984 | Neil Jackson |
| 1984-1985 | Geoff Chambers |
| 1985-1986 | Al Morris |
| 1986-1987 | Don Lavallee |
| 1987-1988 | Bob Victoruk |
| 1988-1989 | Glen Vincent |
| 1989-1990 | Merv Chambers |
| 1990-1991 | Bruce Quesnel |
| 1991-1992 | John Wiens |
| 1992-1993 | Ed Lukasiewicz |
| 1993-1994 | Walter Rychkrand |
| 1994-1995 | Bob MacCallum |
| 1995-1996 | Terry Young |
| 1996-1997 | Terry Van Benten |
| 1997-1998 | Albert Keyworth |
| 1998-1999 | Larry Chimilar |
| 1999-2000 | Jim Shiells |
| 2000-2001 | Darryl Young |
| 2001-2002 | Bruce Huchko |
| 2002-2003 | Bob Borus |
| 2003-2005 | Keith Plezia |
| 2005-2007 | Randy Duguid |
| 2007-2009 | Garry Lang |
| 2009-2011 | Karen Kennedy-Bevan |
| 2011-2013 | Don Ferguson |
| 2013-2015 | Alan Ramm |
| 2015-2018 | Doug McEwen |
| 2018-2022 | Don Ferguson |
| 2022-2024 | Christian Trotter |
| 2024- | Angela Hoffman |
Honorary Life Members
| Year | Name |
| 1917 | Chas Mulvey |
| 1917 | D. Williams |
| 1917 | A.E. Hamilton |
| 1917 | R. Gunn |
| 1917 | D. Munroe |
| 1917 | N. Campbell |
| 1925 | N. McMillan |
| 1925 | A.J. Gunn |
| 1925 | C. Midwinter |
| 1925 | G. Burwash |
| 1926 | S.R. Mighton |
| 1927 | W. Murray |
| 1928 | J. Umphrey |
| 1929 | Mrs. Thompson |
| 1932 | G.B. Munroe |
| 1933 | R. Hardy |
| 1933 | A.H Brown |
| 1937 | T. McGregor |
| 1938 | George Simpson |
| 1940 | Dr. Jim McTavish |
| 1942 | Charlie Coleman |
| 1942 | E. Spice |
| 1944 | Charlie Day |
| 1944 | E.A. Brown |
| 1946 | A. Fraser |
| 1946 | C. Midwinter |
| 1947 | J. Legitt |
| 1949 | Alex Nordgren |
| 1949 | E.H. (Ed) Call |
| 1949 | Tommy Sill |
| 1953 | W.E. Lumsden |
| 1953 | Lars Mattson |
| 1954 | George Smyrl |
| 1954 | Harry Price |
| 1954 | Tom Sorley |
| 1955 | H.D. Beattie |
| 1956 | Bill Jones |
| 1956 | Bob O’Dowda |
| 1957 | H. Livesley |
| 1957 | G. Kirkhope |
| 1958 | T. McGregor |
| 1958 | Alex Scott |
| 1959 | Bert Cowley |
| 1959 | Allen Alexander |
| 1960 | Bob Alexander |
| 1961 | Ken Henderson |
| 1961 | Harry Reyner |
| 1961 | Tom Kettlewell |
| 1962 | Norm Smith |
| 1962 | John Baker |
| 1963 | Sid Channing |
| 1963 | Thomas Pyper |
| 1964 | Vic Hodge |
| 1964 | Cec Dart |
| 1965 | Peter Pennie |
| 1965 | Ernie Scammell |
| 1965 | Ed Tipping |
| 1967 | Sam Roscoe |
| 1967 | Matt Matthews |
| 1969 | Doug Scrymgeour |
| 1969 | Cec Watt |
| 1969 | I. “Buckets” Taylor |
| 1974 | Doug Morris |
| 1974 | Gord Simpson |
| 1974 | Bob Stannard |
| 1974 | John Mainer |
| 1975 | Bob Kirkland |
| 1975 | Reg Jones |
| 1976 | Oscar Hansen |
| 1976 | John Robertson |
| 1977 | Jim Dodds |
| 1977 | Don Mowat Sr. |
| 1978 | John McLean |
| 1978 | Dr. Bill McTavish |
| 1979 | Norm McLean |
| 1980 | Bill Ogilvie |
| 1981 | Bill Evans |
| 1981 | Ernie O’Dowda |
| 1981 | Norm Houck |
| 1985 | Bill Lumsden Jr. |
| 1985 | Dr. Dick Bird |
| 1987 | Ed Tipping Jr. |
| 1987 | Fred Macatavish |
| 1992 | Bill Kullman |
| 1992 | Al Macatavish |
| 1992 | Bob Carnegier |
| 2001 | Eric McKnight |
| 2001 | Alex Mowat |
| 2001 | Don Ferguson |
| 2001 | Bill Viktoruk |
| 2010 | Walter Rychkrand |
| 2012 | Gary McEwen |
| 2012 | Bill Mowat |
| 2013 | Bob Victoruk |
| 2013 | Terry Young |
| 2014 | Dave Mowat |
| 2014 | Bruce Quesnel |
Bill Lumsden Award
In April of 1982 Bill Lumsden passed away. To members of Elmwood as well as friends wherever curling is played, Bill exemplified a spirit and devotion to the game that the Club felt should be remembered. Accordingly the W.E. (Bill) Lumsden Memorial Award was established in 1983 to be presented annually to recognize someone in Manitoba, male or female, for their contributions to the game of curling. Too often a person in a club or league contributes to the growth of his or her club and received little or no recognition. Some are elected to the Provincial or National organizations and receive accolades from that source, while others, who give freely of their time and themselves, are never so honored.
In March of 2008 long time Elmwood member and Past-President/Honorary Life Member Alex Mowat was awarded the Dr. Jack Hunt Memorial Award at the 21st Annual Coaching Manitoba Excellence Banquet. The awards recognize outstanding coaches with a history of commitment and dedication to coaching in Manitoba and development of their sport. Alex ran a curling school at Elmwood for many years at the beginning of each season and was the coach of the 2008 World Women’s Junior Bronze medalist team.
Previous winners of the Lumsden Award were:
- 1983 – Stan Brown, Deer Lodge CC
- 1984 – Hugh Cook, Fort Rouge CC
- 1985 – Bob McGimpsey, Dauphin CC
- 1986 – Don Sumner, Brandon CC
- 1987 – Verna Newton, Dauphin CC
- 1988 – Bill Jackson, Rossmere CC
- 1989 – Doug Scrymgeour, Elmwood CC
- 1990 – Dick Johnston, Fort Garry CC
- 1991 – Keith Forbes, Hartney CC
- 1992 – Leon Tonnellier, Valour Road CC
- 1993 – Iris Carroll, Riverview CC
- 1994 – W. J. Dutchey Hems, St. Vital CC
- 1995 – Gilbert Ruest, St. Pierre CC
- 1996 – Steve Vance, Charleswood CC
- 1997 – Leon Vandekerchkove, Stony Mountain CC
- 1998 – Marjorie Dewer, St. Vital CC
- 1999 – John Shaw, Wheat City CC
- 2000 – Ruth Toal, Assiniboine Memorial CC
- 2001 – Skapti “Skip” Arason, Glenboro CC
- 2002 – Roy Gorkoff, Fort Garry CC
- 2003 – Ron Lloyd, Winnipeg
- 2004 – Cathy Moffatt, Brandon
- 2005 – Trevor Smith, Carman
- 2006 – Bruce Anderson, Glenboro CC
- 2007 – Yvonne Grapentine, Springfield
